Below you find short descriptions of the EMC PARTNER products for harmonics.
The HARCS software which is included in HAR1000 (see below) is compliant with EN 61000-3-2 Amendment 14 and IEC 61000-3-2 (2001-08) respectively. The main changes of Amendment 14 are the following:
| One Box Solution: | Amplifier, Measurement, Analysis and Verification included | ![]() enlarge |
| Power rating: | 16 A, 4000 VA, 50/60 Hz | |
| Measurements: | Urms, Irms, Pf, P, f, fluctuated haromics in real time, dual harmonics analysers for voltage and current, interharmonics | |
| Standards: | IEC/EN 61000-4-7 (1991), IEC/EN 61000-3-2 (2001), EN 61000-3-2 plus A.14 |
|
| Options: | HAR-EXT1000 (2 phases) | |
| Software: | Full 32-bit version (Windows 95/98, NT, 2000, XP) | |
| Accessory: | HARCS-Immunity software |
For more information please have a look at:
| For each phase: | Amplifier, Measurement, Analysis, and Verification included | ![]() enlarge |
| Power rating: | 16 A, 4000 VA, 50/60 Hz per phase | |
| Measurements: | Urms, Irms, Pf, P, f, fluctuated harmonics in real time, dual harmonics analysers for voltage and current, interharmonics | |
| Standards: | IEC/EN 61000-4-7 (1991), IEC/EN 61000-3-2 (2001), EN 61000-3-2 plus A.14 |
|
| Options: | "plus" for delta power line | |
| Software: | Full 32-bit version (Windows 95/98, NT, 2000, XP) | |
| Accessory: | HARCS-Immunity software |
For more information please have a look at: