Harmonic Emission - IEC 1000-3-2 , EN 61000-3-2 , (EN60555-2)

Comply: IEC 61000-3-2 Ed.2.1 :2001 (incl. Amd.14) - IEC 61000-4-7 Ed.1.0 :1991


EMC PARTNER AG, SWITZERLAND
www.emc-partner.com


HARCS Setup File :
D:\HARCS\EXAMPLES\lamp15W.hsu
HARCS Report File :
D:\HARCS\EXAMPLES\lamp15w.HRP.hrp

Operator :      		Reto Casanova
Unit :          		Gas-Discharge Lamp : 15W
Serialnumber :  		none
Bemerkungen :   		Within the limits for class C



   Full Bar  : Actual Values
   Empty Bar : Maximum Values
   Blue : Current , Green : Voltage , Red : Failed


Measurement
                                            Date : 20.08.02 16:13:42 V3.10

Urms = 	229.7V	Freq = 	50.000	Range: 	0.5 A	
Irms = 	0.108A	Ipk  = 	0.301A	cf   = 	2.792	
P    = 	15.46W	Pap  = 	24.79VA	pf   = 	0.624	
THDi = 	72.7 %	THDu = 	0.10 %	Class C	

Test - Time :	3min	( 100 %)

Limit Reference:	H1(max)= 0.0757A	pf(max)= 0.628

Test completed, Result: PASSED

Order	Freq.	Iavg	Iavg%L	Imax	Imax%L	Limit	Status	
 	[Hz]	[A]	[%]	[A]	[%]	[A]	 	
1	50	0.0756	   	0.0757	   	   	    	
2	100	0.0000	   	0.0001	   	   	    	
3	150	0.0595	91.456	0.0596	91.550	0.0651	    	
4	200	0.0000	   	0.0001	   	   	    	
5	250	0.0377	81.727	0.0377	81.727	0.0462	    	
6	300	0.0000	   	0.0001	   	   	    	
7	350	0.0196	   	0.0197	   	   	    	
8	400	0.0000	   	0.0001	   	   	    	
9	450	0.0150	   	0.0150	   	   	    	
10	500	0.0000	   	0.0001	   	   	    	
11	550	0.0145	   	0.0145	   	   	    	
12	600	0.0000	   	0.0001	   	   	    	
13	650	0.0110	   	0.0111	   	   	    	
14	700	0.0000	   	0.0002	   	   	    	
15	750	0.0088	   	0.0089	   	   	    	
16	800	0.0000	   	0.0001	   	   	    	
17	850	0.0086	   	0.0087	   	   	    	
18	900	0.0000	   	0.0001	   	   	    	
19	950	0.0074	   	0.0076	   	   	    	
20	1000	0.0000	   	0.0001	   	   	    	
21	1050	0.0062	   	0.0063	   	   	    	
22	1100	0.0000	   	0.0001	   	   	    	
23	1150	0.0060	   	0.0061	   	   	    	
24	1200	0.0000	   	0.0001	   	   	    	
25	1250	0.0055	   	0.0057	   	   	    	
26	1300	0.0000	   	0.0001	   	   	    	
27	1350	0.0000	   	0.0049	   	   	    	
28	1400	0.0000	   	0.0001	   	   	    	
29	1450	0.0000	   	0.0046	   	   	    	
30	1500	0.0000	   	0.0001	   	   	    	
31	1550	0.0000	   	0.0045	   	   	    	
32	1600	0.0000	   	0.0001	   	   	    	
33	1650	0.0000	   	0.0041	   	   	    	
34	1700	0.0000	   	0.0001	   	   	    	
35	1750	0.0000	   	0.0038	   	   	    	
36	1800	0.0000	   	0.0001	   	   	    	
37	1850	0.0000	   	0.0037	   	   	    	
38	1900	0.0000	   	0.0001	   	   	    	
39	1950	0.0000	   	0.0034	   	   	    	
40	2000	0.0000	   	0.0001	   	   	    	


Calculation of Individual Harmonic Limits
For Class C the Limits are related to H1max which is the
Maximum Current of the Fundamental during the test time.

H1max = 0.076 A ( measured over test time )

For the H1max calculation the Fundamental Current (H1) is taken over
every 16 periods and smoothed with an 1,5second filter.

For active power less than 25W the alternative test method is used.

Current should begin to flow before 60°, has his last peak before 65°,
and should not stop flowing before 90°.

2						no Limit defined
3	0.0651	0.0976	=86% of H1 (0.076A)
4						no Limit defined
5	0.0461	0.0692	=61% of H1 (0.076A)
6						no Limit defined
7						no Limit defined
8						no Limit defined
9						no Limit defined
10						no Limit defined
11						no Limit defined
12						no Limit defined
13						no Limit defined
14						no Limit defined
15						no Limit defined
16						no Limit defined
17						no Limit defined
18						no Limit defined
19						no Limit defined
20						no Limit defined
21 *						no Limit defined
22						no Limit defined
23 *						no Limit defined
24						no Limit defined
25 *						no Limit defined
26						no Limit defined
27 *						no Limit defined
28						no Limit defined
29 *						no Limit defined
30						no Limit defined
31 *						no Limit defined
32						no Limit defined
33 *						no Limit defined
34						no Limit defined
35 *						no Limit defined
36						no Limit defined
37 *						no Limit defined
38						no Limit defined
39 *						no Limit defined
40						no Limit defined

EUT is PASSED if:
- all Average values of the Individual Harmonic Currents (Iavg)
  are below 100% of the Individual Limits.
- all Maximum values of the Individual Harmonic Currents (Imax)
  are below 150% of the Individual Limits.

Exceptions:
- Individual Harmonic Currents less than 5mA or less than 0.6% of Irms
  ( which is 0.006*0.108 = 0.001A) are disregaded.


Definitions of Abbreviations
Urms     ***    Actual total Voltage in Volt RMS
Irms     ***    Actual total Current in Ampere RMS
Ipk      ***    Actual Peak value of the Current in Ampere
cf       ***    Actual Crest Factor (Ipk/Irms)
P        ***    Actual Active Power in Watt
Pap      ***    Actual Apparent Power in VA (Urms*Irms)
pf       ***    Actual Power Factor (P/Pap)
THDi     ***    Actual Total Harmonic Current Distortion in %
THDu     ***    Actual Total Harmonic Voltage Distortion in %
THC      ***    Actual Total Harmonic Current in Ampere
PHC      ***    Actual Partial Harmonic Current in Ampere

Individual measurements for 2nd to 40th order:

Iavg            Average value of the Individual Harmonic Current
                in Ampere RMS
Iavg%L          Average value of the Individual Harmonic Current
                in percentage of the applicable Limit
Imax            Maximum Individual Harmonic Current
                in Ampere RMS
Imax%lim        Maximum Individual Harmonic Current
                in percentage of the applicable Limit
Limit Irms      Individual Limit (100%) for the selected Class
                in Ampere RMS

General :
- Maximum and Average values are calculatet over the full test-time
- The values marked with "***" are actual values which could vary
  during test-time and are taken at the time of protocol printout.
- The individual measurements are taken over every 16 periods and
  smoothed with an 1,5second filter.


Notes
Harmonics Emission Test on a Gas-Discharge Lamp (15W)
----------------------------------------------------

Procedure:
The lamp is warmed up for 15 seconds before test start.
The rated power is below 25W, so the alternative test method is used.

Result:
The lamp is within the limits for Class-C.