Flicker Emission - IEC 1000-3-3 , EN 61000-3-3 , (EN60555-3)

Comply: IEC 61000-3-3 Ed.1.1 :2002 (incl. Amd.1) - IEC 61000-4-15 Ed.1.0 :1997 (incl. Amd.1)


EMC PARTNER AG, SWITZERLAND
www.emc-partner.com


HARCS Setup File :
D:\HARCS\EXAMPLES\washing-machine2.hsu
HARCS Report File :
D:\HARCS\EXAMPLES\washing-machine2.hrp

Operator :      		R.Casanova
Unit :          		Washing machine : CANDY
Serialnumber :  		unknown
Bemerkungen :   		Within the limits





Measurement



                                            Date : 22.08.02 00:40:31 V3.10

Urms = 	229.7V	Freq = 	50.016	Range: 	25 A	
Irms = 	0.037A	Ipk  = 	0.098A	cf   = 	2.667	
P    = 	1.841W	Pap  = 	8.412VA	pf   = 	0.219	

Test - Time :	12 x 10min = 120min	( 100 %)

LIN (Line Impedance Network) :	SLIN 0.24ohm +j0.15ohm N:0.16ohm +j0.10ohm

Limits :	Plt  :	0.65	Pst   :	1.00	
		dmax :	4.00 %	dc    :	3.00 %	
		dtLim:	3.00 %	dt>Lim:	200ms	

Test completed, Result: PASSED

Plt  = 	0.447	

 	Pst	P50s	P10s	P3s	P1s	P0.1s	dmax	dc	dt>Lim	
 	 	 	 	 	 	 	[%]	[%]	[ms]	
1	0.615	0.010	0.098	0.375	0.698	9.207	2.790	2.160	0.000	
2	0.321	0.010	0.029	0.186	0.333	2.054	1.820	1.800	0.000	
3	0.283	0.010	0.042	0.257	0.449	0.869	1.790	0.390	0.000	
4	0.345	0.012	0.147	0.326	0.468	0.980	1.920	0.830	0.000	
5	0.373	0.010	0.122	0.340	0.571	1.649	1.910	0.840	0.000	
6	0.381	0.010	0.106	0.340	0.607	1.935	2.260	0.720	0.000	
7	0.800	0.010	0.118	0.449	1.150	16.44	3.330	0.410	40.00	
8	0.486	0.010	0.120	0.368	0.657	4.572	2.480	0.950	0.000	
9	0.163	0.010	0.010	0.049	0.141	0.391	1.470	0.390	0.000	
10	0.072	0.010	0.010	0.010	0.010	0.010	0.000	0.020	0.000	
11	0.072	0.010	0.010	0.010	0.010	0.010	0.030	0.020	0.000	
12	0.072	0.010	0.010	0.010	0.010	0.010	0.000	0.020	0.000	


Definitions of Abbreviations
Urms     ***    Actual total Voltage in Volt RMS
Irms     ***    Actual total Current in Ampere RMS
Ipk      ***    Actual Peak value of the Current in Ampere
cf       ***    Actual Crest Factor (Ipk/Irms)
P        ***    Actual Active Power in Watt
Pap      ***    Actual Apparent Power in VA (Urms*Irms)
pf       ***    Actual Power Factor (P/Pap)

Plt             Long term Flicker over all Pst cycles

For every Pst-cycle:

Pst             Short term Flicker
P50s            Flicker level reached during 50% of the test time
P10s            Flicker level reached during 10% of the test time
P3s             Flicker level reached during 3% of the test time
P1s             Flicker level reached during 1% of the test time
P0.1s           Flicker level reached during 0.1% of the test time
dmax            Maximum voltage changes between two steady state conditions
dc              Voltage changes between two steady conditions
dt>Lim          Time during the voltage variation go to across
                the defined limit (dtlim)

General :
- The values marked with "***" are actual values which could vary
  during test-time and are taken at the time of protocol printout.


Notes
Flicker measurements on waching machine CANDY
=============================================

The washing machine is tested in the 60°C laundry program.
It is filled with a normal load of cloths as specified in IEC60335-2-7.

The test-time is 12 x 10 minutes. The 60°C program takes 95 minutes.
The heater draws about 2000W, the motor between 150W and 300W with
peaks up to 400W.

The PST is high during the heating and drying.

All vaues are below the limits.


Recorder : active Power P