Harmonic Immunity - IEC 1000-4-13

Comply: IEC 61000-4-13 Ed.1.0 :2002 - IEC 61000-4-7 Ed.1.0 :1991


EMC PARTNER AG, SWITZERLAND
www.emc-partner.com


HARCS Setup File :
D:\HARCS\EXAMPLES\harmonic immunity.hsu
HARCS Report File :
D:\HARCS\EXAMPLES\harmonic immunity.HRP

Operator :      		R.Casanova
Unit :          		Data-Recorder
Serialnumber :  		unknown
Bemerkungen :   		Unit has passed the immunity test


Measurement

                                            Date : 01.09.02 11:45:19 V3.10

Urms = 	230.1V	Freq = 	50.000	Range: 	1A	
Irms = 	0.379A	Ipk  = 	0.814A	cf   = 	2.149	
P    = 	66.4W	Pap  = 	87.17VA	pf   = 	0.762	
THDi = 	0.10 %	THDu = 	0.10 %	Class  3	

Harmonic Immunity - IEC 1000-4-13

Flat Curve		 2 min          passed
Overswing 		 2 min          passed
Frequency Sweep		 12 min         failed
Stepwise Individual	 15 min         passed
Total:			 31 min (max.)

Test completed, Result: PASSED


Harmonic Immunity -- Test Procedure : Class A
Flat Curve		 2 min
					Amplitude of flat part = 80%

Overswing 		 2 min
					3rd Harmonic = 8.0%
					5th Harmonic = 5.0%

Frequency Sweep		 12 min(total)
			 5.0 min from	15..100 Hz    : Level = 4.5%
			 2.5 min from	100..500 Hz   : Level = 14%
			 2.5 min from	500..1000 Hz  : Level = 9.0%
			 2.0 min from	1000..2000 Hz : Level = 6.0%

Stepwise Individual	 15 min(total)
			 ca. 2 min from	16..100 Hz every 5Hz for 5sec.
					2.(100Hz)  :	Level = 5.0%   0°
							Level = 5.0% 180°
					Interharm. :	Level = 4.0%

			 ca. 4 min from	100..500 Hz every 10Hz for 5sec.
					3.(150Hz)  :	Level = 9.0%   0°
							Level = 9.0% 180°
					4.(200Hz)  :	Level = 2.0%   0°
					5.(250Hz)  :	Level = 12%   0°
							Level = 12% 180°
					6.(300Hz)  :	Level = 1.5%   0°
					7.(350Hz)  :	Level = 10%   0°
							Level = 10% 180°
					8.(400Hz)  :	Level = 1.5%   0°
					9.(450Hz)  :	Level = 4.0%   0°
							Level = 4.0% 180°
					10.(500Hz)  :	Level = 1.5%   0°
					Interharm. :	Level = 9.0%

			 ca. 5 min from	500..1000 Hz every 10Hz for 5sec.
					11.(550Hz) :	Level = 7.0%   0°
					12.(600Hz) :	Level = 1.5%   0°
					13.(650Hz) :	Level = 7.0%   0°
					14.(700Hz) :	Level = 1.5%   0°
					15.(750Hz) :	Level = 3.0%   0°
					16.(800Hz) :	Level = 1.5%   0°
					17.(850Hz) :	Level = 6.0%   0°
					18.(900Hz) :	Level = 1.5%   0°
					19.(950Hz) :	Level = 6.0%   0°
					20.(1000Hz) :	Level = 1.5%   0°
					Interharm. :	Level = 5.0%
					over 750Hz :	Level = 3.0%

			 ca. 4 min from	1000..2000 Hz every 10Hz for 5sec.
					21.(1050Hz) :	Level = 2.0%   0°
					22.(1100Hz) :	Level = 1.5%   0°
					23.(1150Hz) :	Level = 6.0%   0°
					24.(1200Hz) :	Level = 1.5%   0°
					25.(1250Hz) :	Level = 6.0%   0°
					26.(1300Hz) :	Level = 1.5%   0°
					27.(1350Hz) :	Level = 2.0%   0°
					28.(1400Hz) :	Level = 1.5%   0°
					29.(1450Hz) :	Level = 5.0%   0°
					30.(1500Hz) :	Level = 1.5%   0°
					31.(1550Hz) :	Level = 3.0%   0°
					32.(1600Hz) :	Level = 1.5%   0°
					33.(1650Hz) :	Level = 2.0%   0°
					34.(1700Hz) :	Level = 1.5%   0°
					35.(1750Hz) :	Level = 3.0%   0°
					36.(1800Hz) :	Level = 1.5%   0°
					37.(1850Hz) :	Level = 3.0%   0°
					38.(1900Hz) :	Level = 1.5%   0°
					39.(1950Hz) :	Level = 2.0%   0°
					40.(2000Hz) :	Level = 1.5%   0°
					Interharm.  :	Level = 2.0%


Definitions of Abbreviations
Urms     ***    Actual total Voltage in Volt RMS
Irms     ***    Actual total Current in Ampere RMS
Ipk      ***    Actual Peak value of the Current in Ampere
cf       ***    Actual Crest Factor (Ipk/Irms)
P        ***    Actual Active Power in Watt
Pap      ***    Actual Apparent Power in VA (Urms*Irms)
pf       ***    Actual Power Factor (P/Pap)
THDi     ***    Actual Total Harmonic Current Distortion in %
THDu     ***    Actual Total Harmonic Voltage Distortion in %


Notes

The Recorder was crashing at 1000Hz during the frequency sweep,
so the "individual harmonics" test was carried out and no more malfunctions
where observed.